Usage statistics for www.610.ru

Summary Period: August 2017
Generated 08-Aug-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 217056
Total Files 200053
Total Pages 207229
Total Visits 32191
Total kB Files 1856952
Total Unique Sites 4229
Total Unique URLs 25871
Total Unique Referrers 2432
Total Unique User Agents 1242
. Avg Max
Hits per Hour 1130 11123
Hits per Day 27132 48235
Files per Day 25006 39578
Pages per Day 25903 46743
Sites per Day 528 1464
Visits per Day 4023 5352
kB Files per Day 232119 320706
Hits by Response Code
Code 200 - OK 92.17% 200053
Code 206 - Partial Content 0.03% 58
Code 301 - Moved Permanently 3.38% 7337
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.04% 83
Code 401 - Unauthorized 0.42% 915
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 3.86% 8368
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.10% 216
Code 504 - Gateway Timeout 0.00% 1

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F
1 30908 14.24% 29945 14.97% 29612 14.29% 4291 13.33% 1361 32.18% 261912 14.10%
2 34636 15.96% 33564 16.78% 33103 15.97% 3950 12.27% 1464 34.62% 320706 17.27%
3 48235 22.22% 39578 19.78% 46743 22.56% 4635 14.40% 1446 34.19% 298559 16.08%
4 29624 13.65% 28040 14.02% 28277 13.65% 4808 14.94% 1406 33.25% 281208 15.14%
5 28955 13.34% 27725 13.86% 27585 13.31% 4399 13.67% 1375 32.51% 255209 13.74%
6 26767 12.33% 24873 12.43% 25448 12.28% 4940 15.35% 1364 32.25% 205681 11.08%
7 17822 8.21% 16234 8.11% 16364 7.90% 5352 16.63% 1355 32.04% 232062 12.50%
8 109 0.05% 94 0.05% 97 0.05% 56 0.17% 63 1.49% 1615 0.09%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 890 7124 3.28% 852 6822 3.41% 845 6762 3.26% 10532 84258 4.54%
1 974 7792 3.59% 916 7333 3.67% 926 7408 3.57% 7930 63437 3.42%
2 864 6917 3.19% 827 6616 3.31% 817 6541 3.16% 9544 76353 4.11%
3 1260 10085 4.65% 935 7482 3.74% 1215 9727 4.69% 10007 80059 4.31%
4 1992 15937 7.34% 1313 10504 5.25% 1942 15536 7.50% 8624 68996 3.72%
5 1321 10575 4.87% 1262 10101 5.05% 1263 10111 4.88% 9042 72334 3.90%
6 965 7723 3.56% 910 7284 3.64% 913 7311 3.53% 7631 61051 3.29%
7 1028 8226 3.79% 988 7909 3.95% 979 7837 3.78% 9409 75271 4.05%
8 1067 8540 3.93% 1006 8049 4.02% 1017 8139 3.93% 9235 73884 3.98%
9 1279 10234 4.71% 1215 9726 4.86% 1228 9831 4.74% 8427 67412 3.63%
10 1198 9588 4.42% 1156 9252 4.62% 1143 9144 4.41% 12124 96992 5.22%
11 1215 9725 4.48% 1169 9353 4.68% 1160 9281 4.48% 10145 81156 4.37%
12 1279 10239 4.72% 1212 9701 4.85% 1226 9815 4.74% 10262 82098 4.42%
13 1122 8980 4.14% 1061 8492 4.24% 1068 8551 4.13% 12249 97993 5.28%
14 1362 10903 5.02% 1300 10406 5.20% 1301 10408 5.02% 11565 92518 4.98%
15 1302 10416 4.80% 1232 9862 4.93% 1243 9950 4.80% 11026 88209 4.75%
16 1210 9686 4.46% 1166 9329 4.66% 1159 9272 4.47% 12588 100700 5.42%
17 1248 9985 4.60% 1194 9553 4.78% 1199 9598 4.63% 8569 68548 3.69%
18 1122 8979 4.14% 1074 8592 4.29% 1072 8577 4.14% 8786 70289 3.79%
19 1058 8469 3.90% 1018 8148 4.07% 1005 8044 3.88% 8268 66141 3.56%
20 817 6539 3.01% 773 6185 3.09% 768 6145 2.97% 11676 93409 5.03%
21 829 6637 3.06% 780 6245 3.12% 783 6268 3.02% 8450 67604 3.64%
22 804 6435 2.96% 769 6156 3.08% 755 6041 2.92% 7866 62925 3.39%
23 915 7322 3.37% 869 6953 3.48% 866 6932 3.35% 8165 65317 3.52%

Top 30 of 25871 Total URLs
# Hits kB F URL
1 23091 10.64% 133225 7.17% /forum/addposting.html
2 9721 4.48% 54437 2.93% /forum/register.html
3 9247 4.26% 191581 10.32% /forum/
4 9018 4.15% 17477 0.94% /personae/
5 7331 3.38% 38917 2.10% /forum/add.html
6 6586 3.03% 2025 0.11% /robots.txt
7 6295 2.90% 19252 1.04% /forum/comments.html
8 3741 1.72% 31659 1.70% /
9 1854 0.85% 10879 0.59% /wstat/
10 1587 0.73% 3298 0.18% /personae/search.html
11 886 0.41% 980 0.05% /favicon.ico
12 870 0.40% 21456 1.16% /blog/
13 826 0.38% 3713 0.20% /blog/1636
14 783 0.36% 3364 0.18% /blog/1938
15 771 0.36% 3451 0.19% /blog/1956
16 763 0.35% 3456 0.19% /blog/1851
17 762 0.35% 3622 0.20% /blog/1951
18 759 0.35% 3612 0.19% /blog/1950
19 753 0.35% 4743 0.26% /blog/1944
20 610 0.28% 7367 0.40% /wstat/usage_201707.html
21 591 0.27% 2325 0.13% /blog/1958
22 551 0.25% 3561 0.19% /rss/news.rss
23 411 0.19% 1535 0.08% /school/
24 382 0.18% 5135 0.28% /rss/all.rss
25 246 0.11% 727 0.04% /study/
26 191 0.09% 1511 0.08% /study/olympiads/
27 169 0.08% 883 0.05% /personae/alumni/2010alpha
28 155 0.07% 1063 0.06% /photobank/
29 153 0.07% 526 0.03% /rest/
30 142 0.07% 1555 0.08% /wstat/usage_201401.html

Top 10 of 25871 Total URLs By kB F
# Hits kB F URL
1 9247 4.26% 191581 10.32% /forum/
2 23091 10.64% 133225 7.17% /forum/addposting.html
3 25 0.01% 104571 5.63% /rest/abaris/8/abaris8.pdf
4 9721 4.48% 54437 2.93% /forum/register.html
5 29 0.01% 52525 2.83% /rest/eratos/escher.pdf
6 14 0.01% 45161 2.43% /rest/atavism/atavism1.pdf
7 51 0.02% 38920 2.10% /school/pnpo/docs/room41-equipment.pdf
8 7331 3.38% 38917 2.10% /forum/add.html
9 7 0.00% 31941 1.72% /rest/abaris/9/abaris9.pdf
10 3741 1.72% 31659 1.70% /

Top 10 of 12257 Total Entry Pages
# Hits Visits URL
1 7331 3.38% 2537 8.64% /forum/add.html
2 3741 1.72% 2333 7.95% /
3 23091 10.64% 2209 7.53% /forum/addposting.html
4 9018 4.15% 1311 4.47% /personae/
5 9247 4.26% 405 1.38% /forum/
6 9721 4.48% 191 0.65% /forum/register.html
7 1854 0.85% 152 0.52% /wstat/
8 411 0.19% 88 0.30% /school/
9 191 0.09% 76 0.26% /study/olympiads/
10 126 0.06% 39 0.13% /school/howtoget.html

Top 10 of 12122 Total Exit Pages
# Hits Visits URL
1 7331 3.38% 2530 8.69% /forum/add.html
2 23091 10.64% 2185 7.50% /forum/addposting.html
3 3741 1.72% 1795 6.16% /
4 9018 4.15% 1254 4.31% /personae/
5 9247 4.26% 560 1.92% /forum/
6 1854 0.85% 241 0.83% /wstat/
7 9721 4.48% 122 0.42% /forum/register.html
8 411 0.19% 114 0.39% /school/
9 191 0.09% 80 0.27% /study/olympiads/
10 591 0.27% 66 0.23% /blog/1958

Top 30 of 4229 Total Sites
# Hits Files kB F Visits Hostname
1 14254 6.57% 6846 3.42% 24976 1.34% 46 0.14% 54.229.109.165
2 6898 3.18% 6782 3.39% 20137 1.08% 2 0.01% 46.4.64.197
3 5036 2.32% 5036 2.52% 52725 2.84% 61 0.19% 5.9.37.121
4 4628 2.13% 4628 2.31% 48519 2.61% 63 0.20% 5.9.37.122
5 4291 1.98% 4288 2.14% 35063 1.89% 37 0.11% 146.185.223.154
6 4285 1.97% 4282 2.14% 34837 1.88% 44 0.14% 146.185.223.147
7 4151 1.91% 4148 2.07% 33721 1.82% 38 0.12% 146.185.223.132
8 4099 1.89% 4098 2.05% 33565 1.81% 40 0.12% 146.185.223.166
9 4067 1.87% 4064 2.03% 33052 1.78% 30 0.09% 146.185.223.123
10 4015 1.85% 4008 2.00% 40919 2.20% 132 0.41% 216.244.66.248
11 3891 1.79% 3888 1.94% 31770 1.71% 40 0.12% 146.185.223.177
12 3883 1.79% 3883 1.94% 31749 1.71% 32 0.10% 146.185.223.187
13 3675 1.69% 3661 1.83% 34773 1.87% 118 0.37% 216.244.66.196
14 3351 1.54% 2498 1.25% 7538 0.41% 22 0.07% 185.25.32.32
15 2790 1.29% 2779 1.39% 21534 1.16% 183 0.57% 216.244.66.238
16 1608 0.74% 1568 0.78% 11739 0.63% 74 0.23% 217.69.133.190
17 1593 0.73% 1544 0.77% 13259 0.71% 72 0.22% 217.69.133.246
18 1569 0.72% 1488 0.74% 21989 1.18% 45 0.14% 68.180.229.248
19 1565 0.72% 1525 0.76% 16650 0.90% 73 0.23% 217.69.133.245
20 1532 0.71% 1502 0.75% 12823 0.69% 72 0.22% 217.69.133.242
21 1512 0.70% 1072 0.54% 2707 0.15% 69 0.21% 185.25.32.40
22 1512 0.70% 1512 0.76% 16817 0.91% 46 0.14% 2.95.178.94
23 1500 0.69% 1467 0.73% 6678 0.36% 72 0.22% 217.69.133.243
24 1498 0.69% 1461 0.73% 7095 0.38% 74 0.23% 217.69.133.244
25 1473 0.68% 1429 0.71% 8623 0.46% 72 0.22% 217.69.133.247
26 1430 0.66% 1394 0.70% 15120 0.81% 68 0.21% 217.69.133.241
27 1214 0.56% 1134 0.57% 7551 0.41% 44 0.14% 37.9.113.71
28 1178 0.54% 1121 0.56% 6469 0.35% 54 0.17% 213.180.203.6
29 1166 0.54% 1110 0.55% 4178 0.22% 46 0.14% 37.9.113.132
30 1158 0.53% 1111 0.56% 7618 0.41% 51 0.16% 37.9.113.83

Top 10 of 4229 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5036 2.32% 5036 2.52% 52725 2.84% 61 0.19% 5.9.37.121
2 4628 2.13% 4628 2.31% 48519 2.61% 63 0.20% 5.9.37.122
3 204 0.09% 204 0.10% 46883 2.52% 13 0.04% 5.228.9.90
4 4015 1.85% 4008 2.00% 40919 2.20% 132 0.41% 216.244.66.248
5 4291 1.98% 4288 2.14% 35063 1.89% 37 0.11% 146.185.223.154
6 4285 1.97% 4282 2.14% 34837 1.88% 44 0.14% 146.185.223.147
7 3675 1.69% 3661 1.83% 34773 1.87% 118 0.37% 216.244.66.196
8 4151 1.91% 4148 2.07% 33721 1.82% 38 0.12% 146.185.223.132
9 4099 1.89% 4098 2.05% 33565 1.81% 40 0.12% 146.185.223.166
10 4067 1.87% 4064 2.03% 33052 1.78% 30 0.09% 146.185.223.123

Top 30 of 2432 Total Referrers
# Hits Referrer
1 150861 69.50% - (Direct Request)
2 2017 0.93% http://610.ru/forum/addposting.html
3 1490 0.69% http://jimm.samsung.610.ru/forum/addposting.html
4 1480 0.68% http://temi.k.610.ru/forum/addposting.html
5 1447 0.67% http://blog.kobak.610.ru/forum/addposting.html
6 1410 0.65% http://forum.forum.ivanov.narod.610.ru/forum/addposting.html
7 1403 0.65% http://ww.w.610.ru/forum/addposting.html
8 1380 0.64% http://610.runew.610.ru/forum/addposting.html
9 1375 0.63% http://s.e.610.ru/forum/addposting.html
10 1354 0.62% http://new.lfond.610.ru/forum/addposting.html
11 1274 0.59% http://forum.ivanov.narod.610.ru/forum/addposting.html
12 1233 0.57% http://erolux.inkolrzn.610.ru/forum/addposting.html
13 1227 0.57% http://blogos.kz
14 1212 0.56% https://blox.ua
15 1209 0.56% http://dot.se.610.ru/forum/addposting.html
16 1206 0.56% http://610.ru/
17 1193 0.55% http://cyber-shot.w.610.ru/forum/addposting.html
18 1187 0.55% http://blog.mm.610.ru/forum/addposting.html
19 1182 0.54% https://ua.tc
20 1173 0.54% http://g610.aptrg.gov.spb.ru/forum/addposting.html
21 1097 0.51% http://610.ru/forum/register.html
22 1044 0.48% http://610.ru/forum/add.html
23 1007 0.46% https://link.ac
24 993 0.46% http://ru.www.610.ru/forum/add.html
25 906 0.42% http://dot.se.610.ru/forum/add.html
26 874 0.40% http://erolux.inkolrzn.610.ru/forum/add.html
27 748 0.34% http://dot.se.610.ru/forum/register.html
28 728 0.34% http://610.ru/personae/
29 723 0.33% http://erolux.inkolrzn.610.ru/forum/register.html
30 638 0.29% http://g610.aptrg.gov.spb.ru/forum/register.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 42.11% @yahoo
2 3 15.79% мария вадимовна кондратенко
3 1 5.26% 610 школа
4 1 5.26% web
5 1 5.26% журнал абарис
6 1 5.26% значение имени арсений
7 1 5.26% максим онлайн лера кудрявцева
8 1 5.26% порно про гимназистак
9 1 5.26% порно про гимназистои
10 1 5.26% светлана кляйнер лингвист

Top 15 of 1242 Total User Agents
# Hits User Agent
1 36348 16.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 25442 11.72% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
3 21491 9.90% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 15845 7.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 14250 6.57% Vegi bot (we follow your robots.txt settings before crawling, you can slow down the bot by change the Crawl-Delay parameter i
6 10480 4.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 7072 3.26% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 4144 1.91% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
9 2627 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2305 1.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.2)
11 1951 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1759 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 1333 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 1221 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 1023 0.47% ltx71 - (http://ltx71.com/)

Usage by Country for August 2017

Top 30 of 77 Total Countries
# Hits Files kB F Country
1 108943 50.19% 105877 52.92% 962350 51.82% Russian Federation
2 25554 11.77% 24703 12.35% 330812 17.81% United States
3 25522 11.76% 24761 12.38% 191071 10.29% Germany
4 20664 9.52% 17444 8.72% 76437 4.12% Great Britain (UK)
5 14257 6.57% 6848 3.42% 25050 1.35% Ireland
6 6764 3.12% 5829 2.91% 18426 0.99% Italy
7 3881 1.79% 3827 1.91% 52539 2.83% Ukraine
8 2654 1.22% 2518 1.26% 12810 0.69% France
9 1471 0.68% 1395 0.70% 18629 1.00% Unresolved/Unknown
10 1464 0.67% 1444 0.72% 11869 0.64% Netherlands
11 1175 0.54% 1016 0.51% 3923 0.21% Canada
12 825 0.38% 809 0.40% 5690 0.31% Poland
13 770 0.35% 751 0.38% 12269 0.66% Romania
14 536 0.25% 483 0.24% 73102 3.94% China
15 256 0.12% 251 0.13% 1518 0.08% Switzerland
16 211 0.10% 211 0.11% 1660 0.09% Moldova
17 210 0.10% 207 0.10% 1517 0.08% Brazil
18 169 0.08% 162 0.08% 2309 0.12% Israel
19 164 0.08% 164 0.08% 1078 0.06% Latvia
20 158 0.07% 149 0.07% 885 0.05% Anonymous Proxy
21 154 0.07% 150 0.07% 905 0.05% Sweden
22 135 0.06% 77 0.04% 4420 0.24% Belarus
23 120 0.06% 120 0.06% 799 0.04% Dominica
24 100 0.05% 100 0.05% 595 0.03% Norway
25 94 0.04% 91 0.05% 514 0.03% Hungary
26 75 0.03% 75 0.04% 371 0.02% Bulgaria
27 67 0.03% 66 0.03% 1938 0.10% Kazakhstan
28 64 0.03% 63 0.03% 571 0.03% Czech Republic
29 53 0.02% 53 0.03% 297 0.02% Slovakia
30 41 0.02% 41 0.02% 265 0.01% Iceland


Generated by Webalizer Version 2.23