Usage Statistics for www.610.ru

Период статистики: Ноябрь 2009 - сайтов
Дата создания 01-Dec-2009 03:17 MSK


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

62219      6.22%     56777   6.51%    203972   2.01%      4125   8.19%  spider64.yandex.ru
19877      1.99%     18794   2.15%    220900   2.17%       732   1.45%  b3090898.crawl.yahoo.net
14341      1.43%     11930   1.37%    187799   1.85%       390   0.77%  crawl-66-249-65-131.googlebot.com
14147      1.41%     12832   1.47%    117391   1.16%       317   0.63%  b3090800.crawl.yahoo.net
11698      1.17%     10830   1.24%     86057   0.85%       433   0.86%  b3091094.crawl.yahoo.net
10120      1.01%      9071   1.04%    143448   1.41%      3155   6.26%  aurora7.mail.ru
8961       0.90%      7442   0.85%     54066   0.53%       191   0.38%  spb.brisc.uni-freiburg.de
7375       0.74%      6462   0.74%     54155   0.53%       153   0.30%  wimax-client.yota.ru
6399       0.64%      4886   0.56%     27815   0.27%       160   0.32%  school-emts-gw-1.metrocom.ru
5967       0.60%      5659   0.65%     28860   0.28%       181   0.36%  nat017-39.petro1.tvoe.tv
5701       0.57%      4159   0.48%    103896   1.02%        88   0.17%  crawl-66-249-71-25.googlebot.com
5620       0.56%      5601   0.64%     35080   0.35%       767   1.52%  crawl4.dotnetdotcom.org
4225       0.42%      3974   0.46%     20423   0.20%       103   0.20%  93.185.190.2
4134       0.41%      3389   0.39%     27122   0.27%        74   0.15%  217.148.209.18
4101       0.41%      2821   0.32%     11986   0.12%        80   0.16%  93.185.189.7
3924       0.39%      3354   0.38%     27586   0.27%       151   0.30%  ntp1.wplus.net
3765       0.38%      3111   0.36%     22579   0.22%       132   0.26%  cache3.wplus.net
3609       0.36%      3046   0.35%     24711   0.24%       128   0.25%  cache.wplus.net
3579       0.36%      3501   0.40%     27962   0.28%        86   0.17%  150.200-client.airnet.ru
3271       0.33%       598   0.07%      7825   0.08%         1   0.00%  slovo01.yandex.ru
3210       0.32%      3203   0.37%     54270   0.53%       965   1.92%  92.241.164.92
3130       0.31%      1809   0.21%     14355   0.14%        13   0.03%  nat013-45.primor.tvoe.tv
3018       0.30%      2847   0.33%     18598   0.18%       200   0.40%  o35users.well-com.net
2888       0.29%      1990   0.23%     22440   0.22%        35   0.07%  34.90.dsl.westcall.net
2807       0.28%      1966   0.23%     17289   0.17%       100   0.20%  client016-117.petro1.tvoe.tv
2763       0.28%      1636   0.19%      9628   0.09%        86   0.17%  ip-066-052.users.luxtelecom.ru
2734       0.27%      2462   0.28%     31318   0.31%        70   0.14%  crawl-66-249-71-19.googlebot.com
2710       0.27%      2270   0.26%     21348   0.21%       100   0.20%  cache7.wplus.net
2676       0.27%      1980   0.23%     10091   0.10%       550   1.09%  robot03.rambler.ru
2611       0.26%      1737   0.20%     24304   0.24%        70   0.14%  cl116-142-5-195.cl.metrocom.ru
2532       0.25%      1283   0.15%     13706   0.13%        10   0.02%  92-100-234-91.dynamic.avangarddsl.ru
2500       0.25%      1726   0.20%     14298   0.14%        76   0.15%  nat148-41.primor.tvoe.tv
2491       0.25%      1631   0.19%     11603   0.11%        24   0.05%  ip-85-26-134-2.nwgsm.ru
2424       0.24%      1810   0.21%      8415   0.08%        79   0.16%  236-074.nat.mns.ru
2353       0.24%      2352   0.27%    128575   1.27%         0   0.00%  yx-out-f136.1e100.net
2317       0.23%      1891   0.22%     12547   0.12%        38   0.08%  13.62.62.92.nienschanz.ru
2137       0.21%      1503   0.17%     14956   0.15%        62   0.12%  mail.vzljot.ru
2081       0.21%      1868   0.21%      5337   0.05%       442   0.88%  robot04.rambler.ru
2075       0.21%      2062   0.24%     16783   0.17%        60   0.12%  ip223.152.adsl.wplus.ru
2023       0.20%      1009   0.12%      8096   0.08%        69   0.14%  nat004-114.petro1.tvoe.tv
1956       0.20%      1892   0.22%     14668   0.14%        55   0.11%  static-ip-80-93-183-85.user.rsspnet.ru
1942       0.19%      1903   0.22%     13900   0.14%        43   0.09%  addr-63.nat-29.telix.ru
1912       0.19%      1867   0.21%     14734   0.15%        23   0.05%  nat020-115.primor.tvoe.tv
1899       0.19%      1358   0.16%     13043   0.13%       264   0.52%  llf531020.crawl.yahoo.net
1885       0.19%      1881   0.22%      6060   0.06%       415   0.82%  robot01.rambler.ru
1857       0.19%      1836   0.21%      7379   0.07%        49   0.10%  236-035.nat.mns.ru
1853       0.19%      1846   0.21%     17378   0.17%        37   0.07%  251.as-25.nienschanz.ru
1853       0.19%      1782   0.20%     24833   0.24%        10   0.02%  nat011-114.petro1.tvoe.tv
1779       0.18%       996   0.11%     12437   0.12%        23   0.05%  gate.vekone.spb.ru
1753       0.18%      1751   0.20%      3693   0.04%       500   0.99%  turbospider.yandex.ru
1651       0.17%      1631   0.19%     12194   0.12%       109   0.22%  161.62.62.92.nienschanz.ru
1634       0.16%      1615   0.19%     14595   0.14%        17   0.03%  nat028-39.petro1.tvoe.tv
1609       0.16%      1606   0.18%     67307   0.66%         4   0.01%  spider9.mail.ru
1590       0.16%      1573   0.18%     13657   0.13%        20   0.04%  ip51cfb03a.direct-adsl.nl
1588       0.16%      1060   0.12%      9114   0.09%        29   0.06%  245.as-25.nienschanz.ru
1587       0.16%      1443   0.17%      6849   0.07%       164   0.33%  crawl-66-249-65-134.googlebot.com
1553       0.16%      1535   0.18%      7864   0.08%        54   0.11%  95-161-251-227.broadband.spb.tiera.org
1548       0.15%      1327   0.15%     12708   0.13%         8   0.02%  az16288.ws.pu.ru
1514       0.15%      1000   0.11%      4239   0.04%        63   0.13%  195.201.130.25
1514       0.15%      1482   0.17%     21016   0.21%         4   0.01%  85.249.238.215.pppoe.eltel.net
1491       0.15%      1080   0.12%      6609   0.07%       200   0.40%  llf531357.crawl.yahoo.net
1488       0.15%      1441   0.17%     14034   0.14%       280   0.56%  crawl-16c.cuil.com
1480       0.15%      1313   0.15%     11962   0.12%        33   0.07%  93.185.187.29
1451       0.15%       705   0.08%      5898   0.06%        52   0.10%  89.223.47.12
1446       0.14%      1371   0.16%     10272   0.10%        50   0.10%  spios.nw.ru
1443       0.14%      1314   0.15%      7890   0.08%        22   0.04%  93.100.186.115.pool.sknt.ru
1443       0.14%       584   0.07%     13581   0.13%        42   0.08%  http-proxy.ioffe.ru
1439       0.14%       879   0.10%     21778   0.21%        80   0.16%  gw.infoenergo.ru
1422       0.14%      1271   0.15%     17129   0.17%         7   0.01%  router.telsi-isp.ru
1414       0.14%      1410   0.16%      5618   0.06%        78   0.15%  broadband.pioneer-lan.ru
1408       0.14%       689   0.08%     10980   0.11%        62   0.12%  195.131.187.246
1392       0.14%      1066   0.12%      7561   0.07%        75   0.15%  crawl-66-249-71-118.googlebot.com
1384       0.14%      1363   0.16%     16192   0.16%        11   0.02%  89.112.21.251.pppoe.eltel.net
1378       0.14%      1264   0.14%      5425   0.05%        35   0.07%  194.226.205.209
1373       0.14%       956   0.11%      6167   0.06%        35   0.07%  81.3.170.217
1345       0.13%      1186   0.14%      8035   0.08%        25   0.05%  ppp91-122-59-51.pppoe.avangarddsl.ru
1318       0.13%       422   0.05%      2231   0.02%        68   0.13%  93.153.140.50
1282       0.13%      1165   0.13%     23688   0.23%        17   0.03%  nat030-41.vasya.tvoe.tv
1268       0.13%      1244   0.14%     22943   0.23%         7   0.01%  89.112.12.140.pppoe.eltel.net
1266       0.13%       760   0.09%      6393   0.06%        29   0.06%  60.3.175.79spb.ptl.ru
1264       0.13%      1016   0.12%     13924   0.14%        23   0.05%  crawl-66-249-65-37.googlebot.com
1257       0.13%      1252   0.14%      7272   0.07%        24   0.05%  nat019-181.viborgskiy2.tvoe.tv
1241       0.12%      1199   0.14%      7117   0.07%        20   0.04%  proxy.awanti.com
1232       0.12%       906   0.10%     10546   0.10%        15   0.03%  188.134.36.209
1225       0.12%      1201   0.14%     15813   0.16%        20   0.04%  nat012-177.center.tvoe.tv
1224       0.12%      1222   0.14%      4047   0.04%        48   0.10%  236-066.nat.mns.ru
1216       0.12%      1131   0.13%     12821   0.13%        39   0.08%  lajos-eth2-3.ceu.hu
1210       0.12%      1147   0.13%      9216   0.09%         3   0.01%  ppp91-196-74-18.pppoe.katrina.ru
1190       0.12%      1110   0.13%      5155   0.05%        15   0.03%  81-65-32-136.rev.numericable.fr
1190       0.12%      1144   0.13%     21387   0.21%        32   0.06%  95-55-97-163.dynamic.avangarddsl.ru
1189       0.12%       129   0.01%      1140   0.01%         1   0.00%  slovo03.yandex.ru
1185       0.12%      1087   0.12%      5993   0.06%        28   0.06%  nat014-32.admiral2.tvoe.tv
1181       0.12%      1166   0.13%      4785   0.05%        33   0.07%  ip40-55.ethernet.wplus.ru
1181       0.12%      1088   0.12%     10475   0.10%        16   0.03%  nat050-112.zvezda.tvoe.tv
1180       0.12%      1110   0.13%      6454   0.06%        36   0.07%  213.170.82.75
1171       0.12%       864   0.10%     11272   0.11%        35   0.07%  denson.ru
1166       0.12%       783   0.09%      3845   0.04%        36   0.07%  188.143.130.75
1161       0.12%      1146   0.13%     14081   0.14%         8   0.02%  95-55-10-34.dynamic.avangarddsl.ru
1148       0.11%       627   0.07%      6726   0.07%        59   0.12%  93.185.190.9
1144       0.11%      1134   0.13%      4874   0.05%         2   0.00%  80.254.51.198
1138       0.11%       970   0.11%      3713   0.04%        24   0.05%  nat140-112.admiral2.tvoe.tv
1132       0.11%      1088   0.12%      6546   0.06%        24   0.05%  ws5.manag-volhovsky.pu.ru
1122       0.11%         8   0.00%       133   0.00%         1   0.00%  slovo07.yandex.ru
1117       0.11%       823   0.09%      3393   0.03%        34   0.07%  188.134.36.147
1114       0.11%       957   0.11%      7042   0.07%         7   0.01%  nat015-39.petro1.tvoe.tv
1105       0.11%      1042   0.12%      6938   0.07%        13   0.03%  93.185.185.159
1105       0.11%       929   0.11%      6418   0.06%        51   0.10%  nat157-41.primor.tvoe.tv
1101       0.11%        20   0.00%       334   0.00%         1   0.00%  slovo05.yandex.ru
1089       0.11%       947   0.11%     12040   0.12%         4   0.01%  89.221.199.233
1078       0.11%       992   0.11%      8306   0.08%        57   0.11%  ppp91-122-59-29.pppoe.avangarddsl.ru
1076       0.11%      1075   0.12%      8009   0.08%        36   0.07%  94.242.5.207
1076       0.11%       923   0.11%      8573   0.08%         3   0.01%  addr-67.nat-28.telix.ru
1073       0.11%      1066   0.12%      5359   0.05%        33   0.07%  nat008-114.petro1.tvoe.tv
1070       0.11%      1031   0.12%     13632   0.13%         5   0.01%  ppp92-101-11-110.pppoe.avangarddsl.ru
1057       0.11%       792   0.09%      5316   0.05%        14   0.03%  ip212.139.adsl.wplus.ru
1053       0.11%       883   0.10%     13843   0.14%        77   0.15%  195.189.80.55
1050       0.11%      1035   0.12%      7448   0.07%         3   0.01%  79-134-118-3.cust.suomicom.fi
1036       0.10%       337   0.04%      5281   0.05%        24   0.05%  nat-211-19.etelecom.ru
1026       0.10%       966   0.11%     12989   0.13%        53   0.11%  89-145-194-186.xdsl.murphx.net
1018       0.10%       996   0.11%      4504   0.04%        13   0.03%  ppp91-122-45-236.pppoe.avangarddsl.ru
1004       0.10%       945   0.11%      5756   0.06%        48   0.10%  ip-54.5.255.92.net.unnet.ru
975        0.10%       931   0.11%      5919   0.06%        44   0.09%  95-161-2-38.broadband.spb.tiera.org
946        0.09%       605   0.07%      4539   0.04%        34   0.07%  nat003-39.petro1.tvoe.tv
945        0.09%       875   0.10%      5547   0.05%        27   0.05%  188.134.17.231
923        0.09%       775   0.09%      3334   0.03%        33   0.07%  nat016-114.petro1.tvoe.tv
915        0.09%       894   0.10%     12338   0.12%        20   0.04%  82.196.72.43
914        0.09%        12   0.00%       401   0.00%       244   0.48%  94.103.92.201
910        0.09%       690   0.08%      9561   0.09%        24   0.05%  93.185.187.22
908        0.09%       519   0.06%      2535   0.02%        30   0.06%  nat-210-27.etelecom.ru
903        0.09%       391   0.04%      8826   0.09%        31   0.06%  95-161-251-118.broadband.spb.tiera.org
893        0.09%       590   0.07%     12670   0.12%        29   0.06%  zotoz.nlr.ru
885        0.09%       758   0.09%      9367   0.09%        16   0.03%  ppp92-101-4-204.pppoe.avangarddsl.ru
884        0.09%       881   0.10%      8806   0.09%         3   0.01%  78.243.246.80.telrostelecom.ru
881        0.09%       859   0.10%      4158   0.04%        10   0.02%  251.200-client.airnet.ru
880        0.09%       824   0.09%      8360   0.08%         7   0.01%  nat155-112.admiral2.tvoe.tv
876        0.09%       608   0.07%      3982   0.04%        28   0.06%  188.134.36.146
869        0.09%       752   0.09%      9017   0.09%         4   0.01%  he-gw2.line1.ru
861        0.09%       835   0.10%      7859   0.08%         5   0.01%  mail.ramax.ru
858        0.09%       311   0.04%      5106   0.05%        33   0.07%  195.131.89.215
852        0.09%       837   0.10%      4853   0.05%        13   0.03%  93.185.185.4
848        0.08%       516   0.06%      5200   0.05%        11   0.02%  o30users.well-com.net
837        0.08%       836   0.10%      6589   0.06%        16   0.03%  nat015-114.petro1.tvoe.tv
836        0.08%       683   0.08%      7403   0.07%         9   0.02%  nat135-41.primor.tvoe.tv
834        0.08%       773   0.09%      3409   0.03%        16   0.03%  25.62.62.92.nienschanz.ru
827        0.08%       822   0.09%      4760   0.05%        17   0.03%  93.185.190.25
821        0.08%       810   0.09%      7542   0.07%         5   0.01%  155.199.92.93.homenet.smartspb.net
820        0.08%       810   0.09%      5715   0.06%        21   0.04%  85.249.160.61
816        0.08%       801   0.09%     13875   0.14%        20   0.04%  81.201.24.9
816        0.08%       215   0.02%      1799   0.02%        10   0.02%  nat022-45.primor.tvoe.tv
813        0.08%       760   0.09%      5930   0.06%         3   0.01%  ip195-64-140-18.users.dmnet.ru
811        0.08%       751   0.09%      7156   0.07%        11   0.02%  nat030-114.petro1.tvoe.tv
809        0.08%       573   0.07%      2050   0.02%        28   0.06%  89.221.199.238
807        0.08%       801   0.09%      8426   0.08%        23   0.05%  nat016-39.petro1.tvoe.tv
805        0.08%       790   0.09%      6776   0.07%         2   0.00%  shtof.rusvodka.com
788        0.08%       763   0.09%      8305   0.08%         2   0.00%  ppp92-100-87-217.pppoe.avangarddsl.ru
787        0.08%       245   0.03%      4233   0.04%        27   0.05%  afrodita.iparan.nw.ru
781        0.08%       774   0.09%     11117   0.11%        20   0.04%  umbar.oktetlabs.ru
779        0.08%       774   0.09%      5092   0.05%        15   0.03%  93.185.187.13
779        0.08%       736   0.08%      6654   0.07%         7   0.01%  sevzap-centr.etelecom.spb.ru
777        0.08%       775   0.09%      4118   0.04%        13   0.03%  93.185.187.199
775        0.08%       775   0.09%      7952   0.08%       302   0.60%  194.8.75.147
775        0.08%       730   0.08%      7531   0.07%         5   0.01%  dan75-2-82-224-91-76.fbx.proxad.net
772        0.08%       748   0.09%      3874   0.04%        22   0.04%  63.as-58.nienschanz.ru
766        0.08%       765   0.09%      3725   0.04%        19   0.04%  188.134.36.197
763        0.08%       758   0.09%      5546   0.05%         1   0.00%  78-37-120-149.static.avangarddsl.ru
761        0.08%       760   0.09%     11351   0.11%        24   0.05%  188.134.32.131
756        0.08%       754   0.09%      6087   0.06%         9   0.02%  93.185.190.15
754        0.08%       743   0.09%      7155   0.07%        10   0.02%  116-1.nwlink.spb.ru
752        0.08%       744   0.09%      6922   0.07%         4   0.01%  89.112.21.180.pppoe.eltel.net
752        0.08%       705   0.08%     10219   0.10%        19   0.04%  93.153.202.45
747        0.07%       593   0.07%     19079   0.19%         1   0.00%  188.134.32.88
742        0.07%       698   0.08%      2190   0.02%        20   0.04%  82.137.160.3
741        0.07%       739   0.08%      2732   0.03%        36   0.07%  188.134.32.152
740        0.07%       738   0.08%      5181   0.05%        35   0.07%  91.211.144.2
736        0.07%       701   0.08%      7289   0.07%        18   0.04%  188.134.38.94
732        0.07%       688   0.08%     10039   0.10%         7   0.01%  ppp91-122-24-220.pppoe.avangarddsl.ru
729        0.07%       474   0.05%      2519   0.02%        23   0.05%  93.185.189.31
728        0.07%       706   0.08%      5684   0.06%         4   0.01%  217-117-112-144.proc.ru
725        0.07%       539   0.06%      4297   0.04%         4   0.01%  95-55-107-19.dynamic.avangarddsl.ru
723        0.07%       719   0.08%      8238   0.08%         5   0.01%  95-55-97-114.dynamic.avangarddsl.ru
723        0.07%       721   0.08%      4894   0.05%        16   0.03%  nat005-114.petro1.tvoe.tv
722        0.07%       714   0.08%    401430   3.95%         3   0.01%  93.153.160.178
718        0.07%       715   0.08%      2243   0.02%        15   0.03%  nat010-114.petro1.tvoe.tv
714        0.07%       690   0.08%      4780   0.05%        14   0.03%  ip195-64-140-19.users.dmnet.ru
711        0.07%       709   0.08%      4164   0.04%        24   0.05%  internet.navisincontrol.com
710        0.07%       615   0.07%      2236   0.02%        17   0.03%  93.190.227.26
709        0.07%       705   0.08%      6296   0.06%         2   0.00%  ip-072-079.nat-pool.silvernet.ru
703        0.07%       472   0.05%      3381   0.03%         7   0.01%  77.247.162.85
696        0.07%       688   0.08%      8989   0.09%         1   0.00%  mail2.post.smolnaya.ru
695        0.07%       684   0.08%      7673   0.08%         5   0.01%  dyn-160-39-218-61.dyn.columbia.edu
688        0.07%       521   0.06%      2840   0.03%        15   0.03%  85.249.160.132
686        0.07%       661   0.08%      3514   0.03%        15   0.03%  nat044-112.zvezda.tvoe.tv
683        0.07%       661   0.08%      7416   0.07%         8   0.02%  84.204.145.70
681        0.07%       676   0.08%      4329   0.04%         1   0.00%  t03-11.opera-mini.net
680        0.07%       664   0.08%      3513   0.03%        19   0.04%  188.134.32.80
680        0.07%       236   0.03%      7356   0.07%        25   0.05%  188.134.36.139
680        0.07%       636   0.07%      1869   0.02%        22   0.04%  236-050.nat.mns.ru
673        0.07%       441   0.05%     31897   0.31%        12   0.02%  crawl-66-249-65-85.googlebot.com
668        0.07%       649   0.07%      8035   0.08%         2   0.00%  109.68.142.161
668        0.07%       640   0.07%      4052   0.04%        34   0.07%  195.189.80.56
667        0.07%       653   0.07%     11723   0.12%         3   0.01%  www.airyware.com
665        0.07%       650   0.07%      3703   0.04%         2   0.00%  93.185.189.13
665        0.07%       545   0.06%      1549   0.02%        15   0.03%  ip49.setname.com
658        0.07%       316   0.04%      3656   0.04%         4   0.01%  95-55-97-109.dynamic.avangarddsl.ru
655        0.07%       489   0.06%      4070   0.04%         1   0.00%  78-106-181-45.broadband.corbina.ru
648        0.06%       628   0.07%      6771   0.07%         4   0.01%  194.79.21.162
648        0.06%       627   0.07%     23308   0.23%        29   0.06%  93.153.161.163
646        0.06%       575   0.07%      5738   0.06%        22   0.04%  client197-34.admiral2.tvoe.tv
645        0.06%       645   0.07%      5384   0.05%         2   0.00%  sun2.net-d.ru
643        0.06%       637   0.07%     14296   0.14%         5   0.01%  95-28-111-113.broadband.corbina.ru
641        0.06%       495   0.06%      4156   0.04%        13   0.03%  195.189.80.59
636        0.06%       614   0.07%      7729   0.08%         2   0.00%  masq244.gtn.ru
635        0.06%       157   0.02%      3882   0.04%         1   0.00%  slovo00.yandex.ru
634        0.06%       434   0.05%      1430   0.01%        17   0.03%  82.179.116.39
633        0.06%       625   0.07%      5363   0.05%         3   0.01%  217.118.78.120
629        0.06%       625   0.07%      3968   0.04%        22   0.04%  addr-63-29.telix.ru
628        0.06%       617   0.07%     15185   0.15%         5   0.01%  93.185.190.26
625        0.06%       573   0.07%      2623   0.03%         5   0.01%  82.196.80.175
625        0.06%       594   0.07%      2380   0.02%        21   0.04%  client017-117.petro1.tvoe.tv
623        0.06%       620   0.07%     10499   0.10%         9   0.02%  nat-85.starnet.ru
623        0.06%       614   0.07%      6220   0.06%        18   0.04%  rke75-2-82-66-91-97.fbx.proxad.net
621        0.06%       306   0.04%      2930   0.03%        24   0.05%  proxy.sptimes.ru
618        0.06%       578   0.07%      2308   0.02%        11   0.02%  nat002-39.petro1.tvoe.tv
612        0.06%       608   0.07%      3299   0.03%         1   0.00%  relay.eltra.metrocom.ru
611        0.06%       450   0.05%      3813   0.04%         3   0.01%  95-54-36-238.dynamic.lenobl.dslavangard.ru
609        0.06%       595   0.07%      2427   0.02%        18   0.04%  217.195.93.122
609        0.06%       553   0.06%      2668   0.03%         5   0.01%  34.62.62.92.nienschanz.ru
608        0.06%       516   0.06%      2823   0.03%         3   0.01%  95-28-15-255.broadband.corbina.ru
605        0.06%       603   0.07%      3220   0.03%         4   0.01%  81.9.97.122
603        0.06%       522   0.06%      3254   0.03%         5   0.01%  84.17.12.34
599        0.06%       554   0.06%      5692   0.06%         4   0.01%  ppp78-37-152-172.pppoe.avangarddsl.ru
592        0.06%       561   0.06%      4658   0.05%         7   0.01%  nat022-118.zvezda.tvoe.tv
590        0.06%       587   0.07%      5326   0.05%         3   0.01%  pi46-32-99.cn.ru
589        0.06%       563   0.06%      3729   0.04%         6   0.01%  112-1.nwlink.spb.ru
588        0.06%       455   0.05%      4282   0.04%        12   0.02%  88-201-144-99.cable.pakt.spb.ru
586        0.06%       517   0.06%      2776   0.03%        10   0.02%  95-28-122-136.broadband.corbina.ru
581        0.06%       489   0.06%      2437   0.02%         9   0.02%  nat038-112.zvezda.tvoe.tv
580        0.06%       574   0.07%     18428   0.18%         2   0.00%  ppp91-77-129-47.pppoe.mtu-net.ru
579        0.06%       487   0.06%      3797   0.04%         7   0.01%  ppp78-37-180-5.pppoe.avangarddsl.ru
578        0.06%       385   0.04%      3847   0.04%        15   0.03%  213.170.102.170
576        0.06%       572   0.07%      8415   0.08%         4   0.01%  host22-52-dynamic.8-87-r.retail.telecomitalia.it
574        0.06%       568   0.07%      3704   0.04%         2   0.00%  243.as-59.nienschanz.ru
570        0.06%       565   0.06%      5200   0.05%        17   0.03%  92-100-137-104.dynamic.avangarddsl.ru
569        0.06%       504   0.06%      3619   0.04%         7   0.01%  89.163.38.189
569        0.06%       565   0.06%      5617   0.06%         4   0.01%  95-28-113-86.broadband.corbina.ru
569        0.06%       404   0.05%      1228   0.01%        68   0.13%  llf531365.crawl.yahoo.net
567        0.06%       149   0.02%      5534   0.05%        27   0.05%  81.23.110.118
567        0.06%       445   0.05%      3753   0.04%         1   0.00%  94.50.81.221
566        0.06%       532   0.06%      1463   0.01%        17   0.03%  free098-112.tvoe.tv
564        0.06%       553   0.06%      2590   0.03%         6   0.01%  128.121.dialup.westcall.net
563        0.06%       559   0.06%      5137   0.05%         2   0.00%  95-25-243-0.broadband.corbina.ru
561        0.06%       519   0.06%      2959   0.03%         9   0.02%  93.185.189.27
560        0.06%       560   0.06%      4936   0.05%         4   0.01%  95-79-192-206.pppoe.samara.ertelecom.ru
560        0.06%       545   0.06%      3882   0.04%         3   0.01%  nat008-39.petro1.tvoe.tv
559        0.06%       552   0.06%      4196   0.04%         3   0.01%  95-55-61-4.dynamic.avangarddsl.ru
559        0.06%       557   0.06%      4662   0.05%         7   0.01%  nat029-38.kalinin1.tvoe.tv
559        0.06%       405   0.05%      3987   0.04%         3   0.01%  ppp91-122-27-44.pppoe.avangarddsl.ru
555        0.06%       513   0.06%      6050   0.06%        16   0.03%  nat155-176.vasya.tvoe.tv
554        0.06%       538   0.06%      6732   0.07%         3   0.01%  nat008-113.admiral1.tvoe.tv
551        0.06%       513   0.06%      1552   0.02%        26   0.05%  clove.phon.ox.ac.uk
550        0.06%       546   0.06%      2991   0.03%         8   0.02%  48.62.62.92.nienschanz.ru
549        0.05%       451   0.05%      1328   0.01%        25   0.05%  120-1.nwlink.spb.ru
548        0.05%       514   0.06%      6098   0.06%         2   0.00%  ppp91-122-61-150.pppoe.avangarddsl.ru
546        0.05%       416   0.05%      1886   0.02%         2   0.00%  188.134.38.211
546        0.05%       539   0.06%      4263   0.04%         1   0.00%  nat029-181.viborgskiy2.tvoe.tv
544        0.05%       540   0.06%      6041   0.06%         6   0.01%  95-55-18-135.dynamic.avangarddsl.ru
544        0.05%       535   0.06%      5528   0.05%         1   0.00%  95-55-82-104.dynamic.avangarddsl.ru
544        0.05%       536   0.06%      5483   0.05%         2   0.00%  c220215.adsl.hansenet.de
542        0.05%       459   0.05%      2581   0.03%         6   0.01%  95-55-74-68.dynamic.avangarddsl.ru
539        0.05%       518   0.06%      4656   0.05%         7   0.01%  95-28-25-227.broadband.corbina.ru
537        0.05%       534   0.06%      4850   0.05%         2   0.00%  92.53.111.232
536        0.05%       155   0.02%      1013   0.01%        18   0.04%  77.239.231.222
535        0.05%       391   0.04%      1075   0.01%        21   0.04%  89.163.4.68
532        0.05%       249   0.03%      1161   0.01%         5   0.01%  ppp78-37-147-255.pppoe.avangarddsl.ru
531        0.05%       516   0.06%      2753   0.03%         4   0.01%  93.185.190.20
530        0.05%       530   0.06%      3703   0.04%         4   0.01%  188.134.34.32
530        0.05%       527   0.06%      1752   0.02%        18   0.04%  85.249.160.36
529        0.05%       524   0.06%      5289   0.05%        19   0.04%  92-100-180-101.dynamic.avangarddsl.ru
527        0.05%       284   0.03%      1669   0.02%        17   0.03%  nat025-114.petro1.tvoe.tv
526        0.05%       389   0.04%      3174   0.03%         2   0.00%  95-55-98-224.dynamic.avangarddsl.ru
526        0.05%       427   0.05%      5089   0.05%         5   0.01%  ppp78-37-181-121.pppoe.avangarddsl.ru
525        0.05%       520   0.06%     16986   0.17%        14   0.03%  95-55-96-167.dynamic.avangarddsl.ru
524        0.05%       523   0.06%      2072   0.02%        10   0.02%  188.134.36.151
524        0.05%       470   0.05%      4811   0.05%         3   0.01%  ppp92-100-86-22.pppoe.avangarddsl.ru
523        0.05%       491   0.06%      3405   0.03%         8   0.02%  nat219-45.cotlin.tvoe.tv
523        0.05%       464   0.05%      2478   0.02%        12   0.02%  titan.lmsic.com
522        0.05%       507   0.06%      4686   0.05%         2   0.00%  83.68.37.106
520        0.05%       515   0.06%      3731   0.04%        15   0.03%  77-58-67-102.dclient.hispeed.ch
517        0.05%       400   0.05%      4990   0.05%         5   0.01%  194.105.195.98
512        0.05%       487   0.06%      4827   0.05%        13   0.03%  balticom-183-40.balticom.lv
511        0.05%       480   0.06%      6482   0.06%         2   0.00%  ip-83-149-3-34.nwgsm.ru
511        0.05%       182   0.02%      3590   0.04%        21   0.04%  unknown-host.transas.com
508        0.05%       377   0.04%      2103   0.02%        14   0.03%  188.134.33.7
506        0.05%       495   0.06%      6385   0.06%         2   0.00%  ppp91-76-220-150.pppoe.mtu-net.ru
505        0.05%       344   0.04%      2634   0.03%         3   0.01%  ppp78-37-145-196.pppoe.avangarddsl.ru
504        0.05%       456   0.05%      6372   0.06%         1   0.00%  77.247.171.146
504        0.05%       502   0.06%      6499   0.06%         6   0.01%  93.153.203.11
504        0.05%       457   0.05%      4940   0.05%         8   0.02%  ip129-46.ethernet.wplus.ru
504        0.05%       459   0.05%      4615   0.05%         7   0.01%  spbnat01.star-sw.com
502        0.05%       240   0.03%      1368   0.01%        22   0.04%  188.134.33.9
500        0.05%       470   0.05%      3437   0.03%         4   0.01%  95-28-86-79.broadband.corbina.ru
500        0.05%       482   0.06%      3552   0.03%         4   0.01%  c17n252.polustrovo.net
498        0.05%       498   0.06%      4355   0.04%         1   0.00%  92-100-244-225.dynamic.avangarddsl.ru
497        0.05%       290   0.03%      1154   0.01%        41   0.08%  nat004-39.petro1.tvoe.tv
495        0.05%       378   0.04%      3440   0.03%         4   0.01%  195.161.7.14
495        0.05%       212   0.02%       716   0.01%        20   0.04%  95-161-251-70.broadband.spb.tiera.org
491        0.05%       479   0.05%      5222   0.05%         9   0.02%  nat008-46.gagarina.tvoe.tv
490        0.05%       334   0.04%      4620   0.05%         8   0.02%  33.62.62.92.nienschanz.ru
490        0.05%       457   0.05%      4956   0.05%         4   0.01%  ppp91-122-110-102.pppoe.avangarddsl.ru
489        0.05%       463   0.05%      8377   0.08%        15   0.03%  212.13.96.18
489        0.05%       488   0.06%      1432   0.01%        34   0.07%  nat004-43.viborgskiy1.tvoe.tv
