Usage Statistics for www.610.ru

Период статистики: Август 2008 - сайтов
Дата создания 01-Sep-2008 03:14 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

44158      6.92%     43579   7.63%    259650   4.17%      2736   4.77%  llf520169.crawl.yahoo.net
17606      2.76%     17187   3.01%    154303   2.48%      1078   1.88%  llf520193.crawl.yahoo.net
14924      2.34%     14885   2.60%    124973   2.01%      3691   6.44%  robot04.rambler.ru
12348      1.93%     11403   2.00%     90338   1.45%      1222   2.13%  crawl-66-249-66-15.googlebot.com
11859      1.86%     11344   1.99%     52777   0.85%      3139   5.47%  spider42.yandex.ru
11079      1.74%     10646   1.86%    131709   2.12%        25   0.04%  llf320068.crawl.yahoo.net
9663       1.51%      9642   1.69%     74291   1.19%       527   0.92%  llf520109.crawl.yahoo.net
8731       1.37%      8711   1.52%     39918   0.64%       598   1.04%  llf520151.crawl.yahoo.net
6930       1.09%       827   0.14%      6187   0.10%       129   0.22%  77.91.224.10
6582       1.03%      5964   1.04%     70190   1.13%       731   1.27%  crawl-66-249-71-171.googlebot.com
6285       0.98%      5676   0.99%    133020   2.14%       582   1.02%  crawl-66-249-71-172.googlebot.com
6151       0.96%      5530   0.97%     50201   0.81%       652   1.14%  crawl-66-249-71-170.googlebot.com
4659       0.73%      4647   0.81%     30755   0.49%       257   0.45%  llf520019.crawl.yahoo.net
4360       0.68%      4358   0.76%       669   0.01%        86   0.15%  host-91-90-13-17.soborka.net
4242       0.66%      4091   0.72%     14651   0.24%       347   0.61%  crawl-66-249-66-173.googlebot.com
4123       0.65%      4053   0.71%     80498   1.29%       865   1.51%  194.186.55.209
3882       0.61%      3857   0.67%     24742   0.40%       427   0.74%  200.63.42.111
3710       0.58%      3680   0.64%     23823   0.38%       425   0.74%  200.63.42.109
3432       0.54%      3430   0.60%         0   0.00%       136   0.24%  stream-84.18.users.odessa.comstar.net.ua
3340       0.52%        94   0.02%      6460   0.10%         0   0.00%  slovo5.yandex.ru
3294       0.52%      3291   0.58%     37790   0.61%       227   0.40%  llf520028.crawl.yahoo.net
3184       0.50%      3180   0.56%     54918   0.88%       887   1.55%  ws-int000.yandex.ru
3155       0.49%      1463   0.26%     19957   0.32%      1090   1.90%  92.48.127.88
2822       0.44%      1752   0.31%      9066   0.15%        31   0.05%  77.241.41.131
2709       0.42%      1680   0.29%    116785   1.88%        50   0.09%  mail.vzljot.ru
2626       0.41%      2626   0.46%     15793   0.25%       281   0.49%  200.63.42.113
2604       0.41%      1530   0.27%      7337   0.12%        60   0.10%  acs-1gbit.etelecom.ru
2494       0.39%      2481   0.43%    121682   1.95%         0   0.00%  chi-fetch.feedburner.com
2450       0.38%      2450   0.43%         0   0.00%        20   0.03%  stream-89.86.users.odessa.comstar.net.ua
2316       0.36%      2225   0.39%     25425   0.41%         9   0.02%  llf320073.crawl.yahoo.net
2261       0.35%      1975   0.35%     25684   0.41%       686   1.20%  nethosting.az
2208       0.35%      2197   0.38%      7402   0.12%       112   0.20%  llf520185.crawl.yahoo.net
2187       0.34%      2186   0.38%         0   0.00%        23   0.04%  89.209.89.86
2122       0.33%      1783   0.31%     18034   0.29%        24   0.04%  77.241.45.12
1988       0.31%      1905   0.33%      8212   0.13%        57   0.10%  77.241.39.17
1897       0.30%      1128   0.20%      9561   0.15%         7   0.01%  77.241.41.156
1799       0.28%      1657   0.29%      5091   0.08%       252   0.44%  crawl-66-249-72-177.googlebot.com
1774       0.28%      1710   0.30%     33434   0.54%       187   0.33%  crawl-66-249-65-111.googlebot.com
1693       0.27%      1689   0.30%     32718   0.53%       102   0.18%  livebot-65-55-213-26.search.live.com
1622       0.25%      1551   0.27%      8846   0.14%         4   0.01%  llf320063.crawl.yahoo.net
1620       0.25%      1266   0.22%      6863   0.11%        28   0.05%  ip-066-052.users.luxtelecom.ru
1611       0.25%        45   0.01%      2866   0.05%         5   0.01%  slovo4.yandex.ru
1594       0.25%      1588   0.28%     52057   0.84%       487   0.85%  89.248.174.38
1560       0.24%      1127   0.20%      5950   0.10%        13   0.02%  236-034.nat.mns.ru
1547       0.24%      1352   0.24%     12560   0.20%        14   0.02%  he-gw2.line1.ru
1516       0.24%      1515   0.27%     17000   0.27%         2   0.00%  85.249.27.9
1501       0.24%      1444   0.25%     31493   0.51%       206   0.36%  crawl-66-249-66-73.googlebot.com
1477       0.23%      1477   0.26%     88651   1.42%         0   0.00%  crm70.image.search.mud.yahoo.net
1427       0.22%      1426   0.25%     19556   0.31%         6   0.01%  81-222-84-74.stnw.ru
1373       0.22%      1328   0.23%     13991   0.22%         7   0.01%  194.150.165.94
1366       0.21%      1299   0.23%      5709   0.09%        23   0.04%  176-6.wocomnet.com
1340       0.21%       832   0.15%      3439   0.06%        16   0.03%  nat1-pool2-4.sw.veteranov.net
1293       0.20%      1182   0.21%     14756   0.24%       394   0.69%  138-223-245-216.reverse.lstn.net
1279       0.20%      1032   0.18%      6333   0.10%        25   0.04%  cl100-188-182-213.cl.metrocom.ru
1231       0.19%      1231   0.22%      4248   0.07%        63   0.11%  202.28.27.3
1197       0.19%       572   0.10%      1830   0.03%        81   0.14%  236-049.nat.mns.ru
1125       0.18%      1084   0.19%      5503   0.09%        15   0.03%  ip223.152.adsl.wplus.ru
1113       0.17%       995   0.17%      6029   0.10%        23   0.04%  77.241.39.20
1105       0.17%       854   0.15%      5273   0.08%        17   0.03%  vpn.rosmark.ru
1063       0.17%      1062   0.19%      8539   0.14%        10   0.02%  internet.navisincontrol.com
1058       0.17%      1020   0.18%      5476   0.09%        13   0.02%  3-113.admiral.tvoe.tv
1022       0.16%       461   0.08%      2272   0.04%        38   0.07%  195.131.187.246
1011       0.16%       822   0.14%      4076   0.07%        17   0.03%  195.201.130.25
1006       0.16%       887   0.16%      8231   0.13%         6   0.01%  ppp92-101-33-230.pppoe.avangarddsl.ru
998        0.16%       998   0.17%      3963   0.06%         5   0.01%  81.24.127.198
987        0.15%       928   0.16%      5542   0.09%         7   0.01%  ip100-136.adsl.wplus.ru
978        0.15%       668   0.12%      3924   0.06%         6   0.01%  mobilprovayder-1.vmb-service.ru
976        0.15%       822   0.14%      4425   0.07%         6   0.01%  62.160.195.49
951        0.15%       712   0.12%      2819   0.05%        30   0.05%  77.241.39.18
940        0.15%       929   0.16%      7177   0.12%       435   0.76%  92.48.84.210
919        0.14%       900   0.16%      3224   0.05%        33   0.06%  89.163.44.92
915        0.14%       905   0.16%      4069   0.07%        36   0.06%  user-1.nat2.telix.ru
911        0.14%       910   0.16%      6519   0.10%       185   0.32%  62.149.67.49
902        0.14%       897   0.16%      5715   0.09%         9   0.02%  77.241.41.141
901        0.14%       475   0.08%      2642   0.04%         2   0.00%  93-81-65-68.broadband.corbina.ru
898        0.14%       630   0.11%      7604   0.12%       279   0.49%  92.241.168.110
883        0.14%       461   0.08%      6569   0.11%         3   0.01%  77.241.39.9
882        0.14%       817   0.14%      6102   0.10%         3   0.01%  sg4502.ws.pu.ru
882        0.14%       552   0.10%      3979   0.06%        19   0.03%  smtp.eu.spb.ru
862        0.14%       856   0.15%     10680   0.17%         2   0.00%  ppp92-101-26-53.pppoe.avangarddsl.ru
859        0.13%       814   0.14%      4414   0.07%         1   0.00%  llf320061.crawl.yahoo.net
857        0.13%       696   0.12%      6073   0.10%         9   0.02%  29-114.petro.tvoe.tv
850        0.13%       808   0.14%      2880   0.05%        22   0.04%  195.131.190.54
846        0.13%       763   0.13%      5696   0.09%        11   0.02%  89.112.48.236.pppoe.eltel.net
843        0.13%       457   0.08%      3599   0.06%        23   0.04%  proxy.spbtv.ru
836        0.13%       808   0.14%      9403   0.15%         5   0.01%  127-254.nwlink.spb.ru
836        0.13%       638   0.11%      3441   0.06%        12   0.02%  77.241.45.101
832        0.13%       431   0.08%      2431   0.04%        15   0.03%  cache.star-sw.com
832        0.13%       683   0.12%      6212   0.10%        19   0.03%  unknown-host.transas.com
830        0.13%       828   0.14%     10286   0.17%         1   0.00%  89-178-4-58.broadband.corbina.ru
829        0.13%       819   0.14%     14128   0.23%       458   0.80%  unknown.hostforweb.com
819        0.13%       757   0.13%      6184   0.10%         7   0.01%  ppp91-122-144-71.pppoe.avangarddsl.ru
811        0.13%       144   0.03%       706   0.01%        52   0.09%  77.91.224.11
808        0.13%         1   0.00%       244   0.00%         1   0.00%  65.214.44.28
806        0.13%       633   0.11%      3279   0.05%        16   0.03%  34.90.dsl.westcall.net
803        0.13%       648   0.11%     13588   0.22%        11   0.02%  80.250.172.1
791        0.12%       785   0.14%     13452   0.22%       454   0.79%  unknown.hostforweb.net
790        0.12%       688   0.12%      3104   0.05%        16   0.03%  77.241.39.5
775        0.12%       541   0.09%      6106   0.10%         2   0.00%  ppp78-37-0-234.pppoe.avangarddsl.ru
761        0.12%       758   0.13%     15752   0.25%       246   0.43%  81.88.208.216
759        0.12%       587   0.10%      3217   0.05%        17   0.03%  13-114.petro.tvoe.tv
754        0.12%       739   0.13%      6817   0.11%         1   0.00%  ms-142-106.dyn-ip.spb.skylink.ru
753        0.12%       613   0.11%      6728   0.11%        10   0.02%  zotoz.nlr.ru
746        0.12%       716   0.13%     10273   0.17%       202   0.35%  sd-16087.dedibox.fr
744        0.12%       737   0.13%      3886   0.06%         7   0.01%  14-114.petro.tvoe.tv
743        0.12%       642   0.11%      3221   0.05%        38   0.07%  spb.brisc.uni-freiburg.de
736        0.12%       698   0.12%      4356   0.07%        16   0.03%  93.153.163.202
735        0.12%       576   0.10%     23352   0.38%        24   0.04%  crawl-66-249-72-131.googlebot.com
730        0.11%       729   0.13%      4295   0.07%        32   0.06%  llf520176.crawl.yahoo.net
725        0.11%       606   0.11%      5213   0.08%         3   0.01%  ip-78-155-200-17.user.rsspnet.ru
719        0.11%       433   0.08%      1800   0.03%         8   0.01%  91.135.21.130
718        0.11%       716   0.13%      3536   0.06%         6   0.01%  balticom-183-40.balticom.lv
709        0.11%       691   0.12%      3587   0.06%         4   0.01%  89.113.78.154
700        0.11%       697   0.12%      6562   0.11%         6   0.01%  prox.vefk.ru
697        0.11%       691   0.12%     10359   0.17%         1   0.00%  91.190.88.222
694        0.11%       686   0.12%      3809   0.06%        11   0.02%  ip-80-93-183-85.user.rsspnet.ru
689        0.11%       688   0.12%      9125   0.15%         5   0.01%  77.241.41.137
689        0.11%       689   0.12%      6644   0.11%         3   0.01%  unlim.pposad.vpn.flex.ru
680        0.11%       274   0.05%      1913   0.03%         8   0.01%  212.193.8.8
677        0.11%       677   0.12%      3199   0.05%         6   0.01%  89.112.5.193.pppoe.eltel.net
673        0.11%       599   0.10%      5288   0.08%         9   0.02%  smtpavlon.jt-int.com
670        0.10%       383   0.07%      2168   0.03%        21   0.04%  gate.vekone.spb.ru
666        0.10%       663   0.12%      3207   0.05%         6   0.01%  195.189.80.54
659        0.10%       537   0.09%      2987   0.05%        22   0.04%  77.241.45.19
655        0.10%       589   0.10%      3592   0.06%         5   0.01%  77.241.41.139
649        0.10%       618   0.11%      5844   0.09%         9   0.02%  llf320011.crawl.yahoo.net
648        0.10%       648   0.11%      5288   0.08%         1   0.00%  a91-152-93-66.elisa-laajakaista.fi
647        0.10%       645   0.11%      6981   0.11%         4   0.01%  89.113.221.143
642        0.10%       637   0.11%      1811   0.03%        38   0.07%  llf520012.crawl.yahoo.net
637        0.10%       635   0.11%      2975   0.05%        15   0.03%  81.95.22.3
632        0.10%       629   0.11%      5327   0.09%         3   0.01%  79-173-65-108.broadband.spb.tiera.org
632        0.10%       167   0.03%      1069   0.02%         6   0.01%  ip111.bobr.pu.ru
627        0.10%       627   0.11%      5995   0.10%         2   0.00%  ppp91-122-135-249.pppoe.avangarddsl.ru
620        0.10%       406   0.07%      2249   0.04%         1   0.00%  89.113.75.77
617        0.10%       595   0.10%      2685   0.04%        15   0.03%  84.204.217.82
609        0.10%       204   0.04%      1009   0.02%         8   0.01%  77.241.41.130
605        0.09%       597   0.10%      3067   0.05%        11   0.02%  27-112.zvezda.tvoe.tv
598        0.09%       543   0.10%     32475   0.52%       184   0.32%  88.191.90.92
598        0.09%       593   0.10%      3058   0.05%         3   0.01%  ip-073-074.users.silvernet.ru
592        0.09%       591   0.10%      5059   0.08%         2   0.00%  ppp89-110-15-59.pppoe.avangarddsl.ru
589        0.09%       584   0.10%      5185   0.08%         9   0.02%  ppp92-100-6-88.pppoe.avangarddsl.ru
575        0.09%       443   0.08%      1734   0.03%        11   0.02%  ip-072-054.nat-pool.silvernet.ru
574        0.09%       572   0.10%      4897   0.08%         1   0.00%  104.as-25.nienschanz.ru
569        0.09%       569   0.10%      8962   0.14%         5   0.01%  ppp78-37-12-73.pppoe.avangarddsl.ru
555        0.09%       549   0.10%      4365   0.07%         8   0.01%  89.113.78.140
553        0.09%       492   0.09%      2387   0.04%         8   0.01%  ppp78-37-20-184.pppoe.avangarddsl.ru
552        0.09%       349   0.06%      1571   0.03%         2   0.00%  89-179-64-249.broadband.corbina.ru
550        0.09%       494   0.09%      2715   0.04%         5   0.01%  cl119-117.petro.tvoe.tv
549        0.09%       458   0.08%      4186   0.07%         3   0.01%  77.241.45.5
545        0.09%       365   0.06%      2276   0.04%         3   0.01%  10-113.admiral.tvoe.tv
540        0.08%       473   0.08%      2030   0.03%        10   0.02%  88-201-144-99.cable.pakt.spb.ru
540        0.08%       536   0.09%      3249   0.05%         1   0.00%  ip21.16leu0-2.cityconnect.schedom-europe.net
539        0.08%       318   0.06%      1639   0.03%         9   0.02%  ip-189-209.users.unet.ws
538        0.08%       416   0.07%      1963   0.03%         5   0.01%  85.249.160.32
534        0.08%       328   0.06%      2386   0.04%        11   0.02%  89.163.61.167
534        0.08%       345   0.06%      3017   0.05%        14   0.02%  northwind.cust.smartspb.net
530        0.08%       413   0.07%      2064   0.03%         4   0.01%  ppp91-122-174-130.pppoe.avangarddsl.ru
525        0.08%       523   0.09%      3285   0.05%         1   0.00%  90.151.33.216
522        0.08%       512   0.09%      3540   0.06%         6   0.01%  8-113.admiral.tvoe.tv
520        0.08%       505   0.09%      1557   0.03%        40   0.07%  crawl-66-249-71-143.googlebot.com
517        0.08%       475   0.08%      2953   0.05%        15   0.03%  82.196.88.206
516        0.08%       506   0.09%      4279   0.07%        10   0.02%  87.249.48.2
512        0.08%       509   0.09%      2275   0.04%         6   0.01%  195.2.240.6
505        0.08%       497   0.09%      2956   0.05%         2   0.00%  ppp78-37-219-95.pppoe.avangarddsl.ru
505        0.08%       239   0.04%      3067   0.05%         6   0.01%  ppp92-101-45-93.pppoe.avangarddsl.ru
503        0.08%       484   0.08%      1883   0.03%        11   0.02%  217.195.93.122
503        0.08%       424   0.07%      2050   0.03%         5   0.01%  gw-ii.nw.ru
501        0.08%       492   0.09%      5025   0.08%        19   0.03%  cache11.wplus.net
497        0.08%       496   0.09%      3613   0.06%         2   0.00%  226.15.113.217.auto.web.am
496        0.08%       495   0.09%      2693   0.04%         2   0.00%  ppp89-110-30-213.pppoe.avangarddsl.ru
495        0.08%       474   0.08%      3332   0.05%        18   0.03%  cache.wplus.net
492        0.08%       479   0.08%      3158   0.05%        20   0.03%  cache3.wplus.net
492        0.08%       491   0.09%      9035   0.15%         1   0.00%  ppp079166223030.dsl.hol.gr
487        0.08%       487   0.09%      3508   0.06%         1   0.00%  ppp91-122-103-164.pppoe.avangarddsl.ru
486        0.08%       485   0.08%      5184   0.08%         4   0.01%  82.204.217.102
486        0.08%       316   0.06%      1282   0.02%         9   0.02%  balticom-14-96.balticom.lv
486        0.08%       457   0.08%     22654   0.36%        48   0.08%  crawl-66-249-71-141.googlebot.com
483        0.08%       474   0.08%      3170   0.05%        10   0.02%  host217-43-88-78.range217-43.btcentralplus.com
480        0.08%       417   0.07%      2873   0.05%         7   0.01%  82.140.113.242
477        0.07%       289   0.05%      1549   0.02%         7   0.01%  ppp78-37-10-125.pppoe.avangarddsl.ru
476        0.07%       463   0.08%      1991   0.03%         5   0.01%  dhcp-11-14.harvard.edu
474        0.07%       474   0.08%      5979   0.10%       136   0.24%  robot07.rambler.ru
472        0.07%       472   0.08%      4233   0.07%         4   0.01%  77.241.45.16
472        0.07%       448   0.08%      1229   0.02%        36   0.06%  crawl-66-249-71-142.googlebot.com
470        0.07%       470   0.08%      2614   0.04%        63   0.11%  193.53.87.111
468        0.07%       395   0.07%      2421   0.04%         3   0.01%  80-240-220-218.dnat.migtel.ru
466        0.07%       353   0.06%      2348   0.04%         9   0.02%  89.163.89.130
465        0.07%       450   0.08%      2822   0.05%        16   0.03%  cache7.wplus.net
464        0.07%       461   0.08%      1012   0.02%       265   0.46%  76.164.220.50.svservers.com
461        0.07%       452   0.08%      4192   0.07%         5   0.01%  ffice.investigator.ru
457        0.07%       454   0.08%      1006   0.02%       257   0.45%  72.46.132.58.svservers.com
457        0.07%       363   0.06%      2408   0.04%         4   0.01%  93-81-21-107.broadband.corbina.ru
451        0.07%       442   0.08%      2043   0.03%         7   0.01%  92.2.leased.lanck.net
450        0.07%       436   0.08%      3555   0.06%         3   0.01%  ppp91-122-108-149.pppoe.avangarddsl.ru
449        0.07%       449   0.08%      6249   0.10%         2   0.00%  machine107.rd.francetelecom.com
445        0.07%       441   0.08%      2532   0.04%         3   0.01%  ppp92-100-31-220.pppoe.avangarddsl.ru
443        0.07%       440   0.08%      2212   0.04%         1   0.00%  93-81-17-198.broadband.corbina.ru
443        0.07%       441   0.08%      5066   0.08%         4   0.01%  ppp92-100-76-153.pppoe.avangarddsl.ru
442        0.07%       439   0.08%      1762   0.03%         2   0.00%  host-193-238-108-242.sevsky.net
441        0.07%       396   0.07%      2023   0.03%         9   0.02%  204.as-56.nienschanz.ru
440        0.07%       396   0.07%      1958   0.03%         7   0.01%  212.152.35.119
437        0.07%       435   0.08%       956   0.02%       244   0.43%  72.9.99.130.svservers.com
437        0.07%       435   0.08%      3975   0.06%         5   0.01%  ppp91-122-29-175.pppoe.avangarddsl.ru
436        0.07%       423   0.07%      3839   0.06%         7   0.01%  217.170.91.124
436        0.07%       434   0.08%      5672   0.09%         2   0.00%  ppp78-37-17-172.pppoe.avangarddsl.ru
436        0.07%       429   0.08%      2209   0.04%         2   0.00%  pppoe-1170.urtc.ru
435        0.07%       433   0.08%       969   0.02%       252   0.44%  66.199.231.186.svservers.com
435        0.07%       427   0.07%    109193   1.75%        13   0.02%  ip88-76.adsl.wplus.ru
432        0.07%       432   0.08%       954   0.02%       240   0.42%  72.9.104.186.svservers.com
432        0.07%       428   0.07%      7718   0.12%       324   0.57%  unknown.ord.scnet.net
431        0.07%       430   0.08%       945   0.02%       238   0.42%  66.199.235.58.svservers.com
431        0.07%       389   0.07%      1839   0.03%         3   0.01%  77.246.104.229
429        0.07%       429   0.08%       941   0.02%       244   0.43%  66.199.252.242.svservers.com
428        0.07%       384   0.07%      2219   0.04%         2   0.00%  f96-042.opera-mini.net
427        0.07%       426   0.07%       938   0.02%       251   0.44%  72.232.203.90.svservers.com
425        0.07%       423   0.07%       937   0.02%       252   0.44%  208.66.72.114.svservers.com
424        0.07%       424   0.07%      5133   0.08%         2   0.00%  213.172.12.144
424        0.07%       423   0.07%      8510   0.14%       149   0.26%  ns.km33122.keymachine.de
423        0.07%       423   0.07%      2628   0.04%         5   0.01%  www.534school.spb.ru
422        0.07%       411   0.07%      4512   0.07%         1   0.00%  mail.spb.gkm.ru
421        0.07%       421   0.07%      4891   0.08%         1   0.00%  78-106-200-185.broadband.corbina.ru
420        0.07%       392   0.07%      5359   0.09%        13   0.02%  cl128-117.petro.tvoe.tv
418        0.07%       415   0.07%      5244   0.08%         4   0.01%  nat.nas3.ozerki.net
417        0.07%       325   0.06%      1926   0.03%         1   0.00%  89.113.208.114
417        0.07%       414   0.07%      4046   0.06%        55   0.10%  crawl-66-249-71-15.googlebot.com
417        0.07%       417   0.07%      6868   0.11%       298   0.52%  ns1.letmesleeptenminutesmore.com
414        0.06%       413   0.07%       904   0.01%       237   0.41%  72.46.141.66
414        0.06%       412   0.07%      3781   0.06%         4   0.01%  mxa.gmprint.ru
413        0.06%       411   0.07%      1932   0.03%         6   0.01%  77.239.230.10
412        0.06%       298   0.05%      1230   0.02%         8   0.01%  77.241.39.8
410        0.06%       410   0.07%      4736   0.08%         4   0.01%  proxy.lenreg.ru
407        0.06%       341   0.06%      2401   0.04%         3   0.01%  ip-80-93-179-85.user.rsspnet.ru
406        0.06%       404   0.07%       887   0.01%       222   0.39%  66.199.252.114.svservers.com
406        0.06%       405   0.07%      3524   0.06%         4   0.01%  ppp92-101-47-148.pppoe.avangarddsl.ru
404        0.06%       404   0.07%      1640   0.03%         6   0.01%  93.153.160.232
404        0.06%        90   0.02%      1124   0.02%         2   0.00%  ppp78-37-10-54.pppoe.avangarddsl.ru
401        0.06%       271   0.05%      1006   0.02%         9   0.02%  7-115.primor.tvoe.tv
399        0.06%       286   0.05%      2265   0.04%         6   0.01%  6-114.petro.tvoe.tv
399        0.06%       389   0.07%      1876   0.03%        10   0.02%  77.241.45.7
396        0.06%       392   0.07%     22731   0.37%        43   0.07%  crawl-66-249-71-14.googlebot.com
395        0.06%       394   0.07%       872   0.01%       228   0.40%  66.199.234.202.svservers.com
395        0.06%       392   0.07%     11779   0.19%        10   0.02%  89.163.47.126
393        0.06%       367   0.06%      3237   0.05%         1   0.00%  ppp92-100-100-158.pppoe.avangarddsl.ru
392        0.06%       390   0.07%       857   0.01%       234   0.41%  76.164.232.138.svservers.com
387        0.06%       336   0.06%      1600   0.03%         5   0.01%  81.24.120.182
386        0.06%       222   0.04%      1560   0.03%         5   0.01%  82.196.79.145
383        0.06%       370   0.06%      1530   0.02%        14   0.02%  home.net-d.ru
382        0.06%       382   0.07%      1577   0.03%        42   0.07%  035235.ntpu.edu.tw
380        0.06%       249   0.04%      1586   0.03%         3   0.01%  ip-202.108.104.89.net.unnet.ru
380        0.06%       377   0.07%      2647   0.04%         3   0.01%  ppp78-37-22-58.pppoe.avangarddsl.ru
379        0.06%       166   0.03%       720   0.01%         3   0.01%  195.131.186.32
377        0.06%       355   0.06%      2051   0.03%         3   0.01%  194.226.205.209
377        0.06%       376   0.07%       829   0.01%       218   0.38%  66.199.246.178.svservers.com
377        0.06%       376   0.07%      4257   0.07%         5   0.01%  93.153.161.240
376        0.06%       375   0.07%       822   0.01%       215   0.37%  76.164.197.98.svservers.com
376        0.06%       376   0.07%      2208   0.04%         2   0.00%  ppp92-100-86-167.pppoe.avangarddsl.ru
373        0.06%       371   0.06%     10279   0.17%         3   0.01%  77.241.32.13
373        0.06%       371   0.06%      3857   0.06%         2   0.00%  emea.nics.nxp.com
373        0.06%       369   0.06%      1693   0.03%         2   0.00%  ms-14-122.dyn-ip.spb.skylink.ru
372        0.06%       327   0.06%      1409   0.02%         6   0.01%  82.196.72.67
371        0.06%       366   0.06%       824   0.01%       226   0.39%  216.150.78.218.svservers.com
370        0.06%       370   0.06%      2976   0.05%         3   0.01%  77.79.162.152.dynamic.igs.ufanet.ru
370        0.06%       370   0.06%      2670   0.04%         1   0.00%  82.196.94.64
369        0.06%       363   0.06%      1444   0.02%         7   0.01%  77.241.41.133
369        0.06%       307   0.05%      1149   0.02%         5   0.01%  93.153.161.18
368        0.06%       358   0.06%      1795   0.03%         5   0.01%  192.118.11.101
368        0.06%       368   0.06%      3227   0.05%         6   0.01%  23-114.petro.tvoe.tv
368        0.06%       368   0.06%      4194   0.07%         1   0.00%  89.218.28.159
368        0.06%       368   0.06%      3356   0.05%         2   0.00%  c-69-249-89-105.hsd1.nj.comcast.net
368        0.06%       364   0.06%      1339   0.02%        10   0.02%  c83-254-140-68.bredband.comhem.se
367        0.06%       362   0.06%      1493   0.02%        14   0.02%  134.34.78.98
366        0.06%       366   0.06%      3725   0.06%         8   0.01%  77.241.38.5
366        0.06%       348   0.06%      2298   0.04%         3   0.01%  89.163.38.189
363        0.06%       300   0.05%      6133   0.10%         2   0.00%  athedsl-64957.home.otenet.gr
363        0.06%       204   0.04%       750   0.01%        11   0.02%  cpe001346a10a13-cm0014049472cc.cpe.net.cable.rogers.com
363        0.06%       147   0.03%      1027   0.02%         3   0.01%  e177138186.adsl.alicedsl.de
362        0.06%       285   0.05%      2042   0.03%         6   0.01%  veilens-1.vmb-service.ru
360        0.06%       358   0.06%       788   0.01%       209   0.36%  208.66.72.146
360        0.06%       359   0.06%      3993   0.06%        47   0.08%  crawl-66-249-71-13.googlebot.com
359        0.06%       141   0.02%       511   0.01%         8   0.01%  77.241.47.134
357        0.06%       341   0.06%      1751   0.03%         8   0.01%  82.140.119.94
357        0.06%       228   0.04%      3133   0.05%         3   0.01%  93-81-43-90.broadband.corbina.ru
357        0.06%       357   0.06%      1503   0.02%         8   0.01%  ip-78-155-200-18.user.rsspnet.ru
356        0.06%       259   0.05%       917   0.01%         3   0.01%  www.airyware.com
355        0.06%       349   0.06%      1655   0.03%         2   0.00%  93.153.161.239
354        0.06%       290   0.05%      2150   0.03%         4   0.01%  ppp92-100-24-191.pppoe.avangarddsl.ru
353        0.06%       353   0.06%      2227   0.04%         1   0.00%  81.29.143.210
352        0.06%       278   0.05%      1790   0.03%         2   0.00%  151.70.dialup.westcall.net
352        0.06%       351   0.06%      3238   0.05%         1   0.00%  93-81-102-243.broadband.corbina.ru
351        0.05%       349   0.06%       770   0.01%       196   0.34%  76.164.228.2.svservers.com
351        0.05%       303   0.05%      2019   0.03%         7   0.01%  94.26.142.196
351        0.05%       350   0.06%      2411   0.04%         3   0.01%  example.com
351        0.05%       250   0.04%      1355   0.02%         1   0.00%  ppp92-101-42-159.pppoe.avangarddsl.ru
346        0.05%       255   0.04%       979   0.02%         3   0.01%  85.249.160.30
345        0.05%       338   0.06%      2168   0.03%         1   0.00%  pc-210-54-241-201.cm.vtr.net
344        0.05%       267   0.05%      1087   0.02%        10   0.02%  81.9.97.2
344        0.05%       303   0.05%      2072   0.03%         6   0.01%  cpe000fb0ccfcf7-cm00186830a31e.cpe.net.cable.rogers.com
342        0.05%       228   0.04%      1226   0.02%         1   0.00%  ppp212-48-200-231.dialpool.avansnw.ru
340        0.05%       298   0.05%      1943   0.03%         2   0.00%  ms-79-18.dyn-ip-ii.spb.skylink.ru
339        0.05%       247   0.04%      1472   0.02%        10   0.02%  proton.ecros.ru
338        0.05%       289   0.05%      1310   0.02%         4   0.01%  host195.222.prov.ru
337        0.05%       337   0.06%      2092   0.03%         2   0.00%  195.131.223.158
337        0.05%       337   0.06%      2532   0.04%         3   0.01%  89.112.49.151.pppoe.eltel.net
332        0.05%       332   0.06%      3483   0.06%         1   0.00%  92.241.232.51
330        0.05%       230   0.04%      1185   0.02%         8   0.01%  89.163.10.115
328        0.05%       219   0.04%      1292   0.02%         2   0.00%  93-81-84-26.broadband.corbina.ru
328        0.05%       239   0.04%      2017   0.03%         3   0.01%  o14users.well-com.net
327        0.05%       159   0.03%      1935   0.03%         2   0.00%  ppp78-37-167-140.pppoe.avangarddsl.ru
324        0.05%       310   0.05%      3086   0.05%        13   0.02%  hoasnet-fe14dd00-33.dhcp.inet.fi
323        0.05%       321   0.06%      1615   0.03%         5   0.01%  89.113.78.65
322        0.05%       317   0.06%      1958   0.03%         2   0.00%  natpool3-1.progtech.ru
321        0.05%       228   0.04%       872   0.01%         6   0.01%  93.153.164.43
320        0.05%       186   0.03%       675   0.01%         3   0.01%  ip247.165.adsl.wplus.ru
317        0.05%       274   0.05%      1791   0.03%         6   0.01%  81.201.29.25
317        0.05%       314   0.05%      2039   0.03%         1   0.00%  f143-062.opera-mini.net
316        0.05%       316   0.06%      2035   0.03%         1   0.00%  188.red-81-36-90.dynamicip.rima-tde.net
316        0.05%       313   0.05%      1612   0.03%         2   0.00%  ip195-64-140-198.users.dmnet.ru
